
| Parasol Properties | sun umbrellas without frill |
|---|---|
| Parasol Properties | sun umbrellas with tilt |
| Parasol Properties | sun umbrellas with protective cover |
| Parasol Properties | side sunshades pivoting on the vertical axis |
| Parasol size | 300,0 cm |
| Type of parasol | side sunshades |
| Shape of the parasol | round parasols |
| Parasol material | aluminium parasols |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Rod diameter | 48,0 mm |
| Opening method | opening by crank |
| Material of the parasol cover | sunshades with acrylic coating |
| Material of the parasol cover | sun umbrellas with polyester cover |
| Fabric weight of the parasol | 300,0 g/m2 |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |