
| Parasol Properties | sun umbrellas with ruffle |
|---|---|
| Parasol Properties | sun umbrellas without frill |
| Parasol Properties | professional parasols |
| Parasol Properties | telescopic parasols |
| Parasol size | 400,0 cm |
| Second dimension of the parasol | 400,0 cm |
| Type of parasol | centre parasols |
| Shape of the parasol | square parasols |
| Parasol material | aluminium parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Upholstery color | white, cream and natur parasols |
| Rod diameter | 105,0 mm |
| Weight of the stand | 240,0 kg |
| Opening method | opening by crank |
| Opening method | electric motor |
| Wind Resistance | 80,0 km/h |
| Clearance height of the parasol | 200,0 cm |
| Material of the parasol cover | sunshades with acrylic coating |
| Fabric weight of the parasol | 300,0 g/m2 |
| Lightfastness of the upholstery | 8,0 |
| Lower height of closed parasol | 116,0 cm |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |