
| Parasol Properties | sun umbrellas without frill |
|---|---|
| Parasol Properties | sun umbrellas with tilt |
| Parasol Properties | umbrellas with height adjustment |
| Parasol Properties | side sunshades pivoting on the vertical axis |
| Parasol size | 210,0 cm |
| Second dimension of the parasol | 150,0 cm |
| Type of parasol | centre parasols |
| Shape of the parasol | rectangular parasols |
| Parasol material | aluminium parasols |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | grey, anthracite and black parasols |
| Rod diameter | 35,0 mm |
| Weight of the stand | 30,0 kg |
| Opening method | manual opening |
| Wind Resistance | 55,0 km/h |
| Material of the parasol cover | sun umbrellas with polyester cover |
| Fabric weight of the parasol | 220,0 g/m2 |
| Lightfastness of the upholstery | 5,0 |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |