
| Parasol Properties | sun umbrellas with tilt |
|---|---|
| Parasol Properties | side sunshades pivoting on the vertical axis |
| Parasol Properties | sun umbrellas without frill |
| Parasol size | 230,0 cm |
| Second dimension of the parasol | 230,0 cm |
| Type of parasol | other constructions |
| Shape of the parasol | square parasols |
| Parasol material | aluminium parasols |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Opening method | manual opening |
| Material of the parasol cover | sunshades with acrylic coating |
| Fabric weight of the parasol | 250,0 g/m2 |
| Lightfastness of the upholstery | 8,0 |
| According to the collection Paraflex | |
| Umbrosa Paraflex technical data sheet | |
| According to the manufacturer Umbrosa | |
| Umbrosa cover samples |