
| Parasol Properties | sun umbrellas without frill |
|---|---|
| Parasol Properties | sun umbrellas with tilt |
| Parasol Properties | sun umbrellas with protective cover |
| Parasol Properties | side sunshades pivoting on the vertical axis |
| Parasol size | 350,0 cm |
| Type of parasol | side sunshades |
| Shape of the parasol | round parasols |
| Parasol material | aluminium parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Weight of the stand | 120,0 kg |
| Opening method | opening by crank |
| Wind Resistance | 45,0 km/h |
| Clearance height of the parasol | 205,0 cm |
| Material of the parasol cover | sunshades with acrylic coating |
| Material of the parasol cover | sun umbrellas with polyester cover |
| Lightfastness of the upholstery | 7,0 |
| Lower height of closed parasol | 90,0 cm |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |