
| Parasol Properties | sun umbrellas with protective cover |
|---|---|
| Parasol Properties | umbrellas with height adjustment |
| Parasol Properties | side sunshades pivoting on the vertical axis |
| Parasol Properties | sun umbrellas with ruffle |
| Parasol Properties | sun umbrellas without frill |
| Parasol Properties | sun umbrellas with tilt |
| Parasol size | 325,0 cm |
| Type of parasol | side sunshades |
| Shape of the parasol | round parasols |
| Parasol material | aluminium parasols |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Rod diameter | 67,0 mm |
| Weight of the stand | 90,0 kg |
| Opening method | opening by crank |
| Wind Resistance | 20,0 km/h |
| Clearance height of the parasol | 225,0 cm |
| Material of the parasol cover | sunshades with acrylic coating |
| Fabric weight of the parasol | 300,0 g/m2 |
| Lightfastness of the upholstery | 8,0 |
| Lower height of closed parasol | 98,0 cm |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |