
| Parasol Properties | telescopic parasols |
|---|---|
| Parasol Properties | sun umbrellas without frill |
| Parasol Properties | professional parasols |
| Parasol size | 300,0 cm |
| Second dimension of the parasol | 300,0 cm |
| Type of parasol | centre parasols |
| Shape of the parasol | square parasols |
| Parasol material | aluminium parasols |
| Upholstery color | white, cream and natur parasols |
| Upholstery color | grey, taupe, beige and brown parasols |
| Upholstery color | yellow and orange parasols |
| Upholstery color | red, terracotta, burgundy and brick parasols |
| Upholstery color | green parasols |
| Upholstery color | blue parasols |
| Upholstery color | grey, anthracite and black parasols |
| Upholstery color | other umbrella colours |
| Rod diameter | 55,0 mm |
| Weight of the stand | 90,0 kg |
| Opening method | manual opening |
| Wind Resistance | 60,0 km/h |
| Clearance height of the parasol | 205,0 cm |
| Material of the parasol cover | sunshades with acrylic coating |
| Material of the parasol cover | sun umbrellas with polyester cover |
| Lightfastness of the upholstery | 8,0 |
| Lower height of closed parasol | 95,0 cm |
| According to the manufacturer Glatz | |
| Glatz Cover Sample Book | |
| Glatz Catalogue 2024 |