
| Features of the parasol | telescopic parasols |
|---|---|
| Features of the parasol | sun umbrellas without frill |
| Features of the parasol | professional parasols |
| Dimension of the parasol | 400,0 cm |
| Type of parasol | centre parasols |
| Shape of the parasol | round parasols |
| Umbrella material | aluminium parasols |
| Cover colour | white, cream and natur parasols |
| Cover colour | grey, taupe, beige and brown parasols |
| Cover colour | yellow and orange parasols |
| Cover colour | red, terracotta, burgundy and brick parasols |
| Cover colour | green parasols |
| Cover colour | blue parasols |
| Cover colour | grey, anthracite and black parasols |
| Cover colour | other umbrella colours |
| Rod diameter | 55,0 mm |
| Weight of the stand | 120,0 kg |
| Method of opening | manual opening |
| Windproof | 50,0 km/h |
| Height of the parasol | 205,0 cm |
| Umbrella cover material | sunshades with acrylic coating |
| Umbrella cover material | sun umbrellas with polyester cover |
| Coating clearance | 8,0 |
| Bottom height of closed parasol | 120,0 cm |
| According to the manufacturer Glatz | |
| Vzorník potahů Glatz | |
| Katalog Glatz 2024 |