
| Features of the parasol | sun umbrellas with tilt |
|---|---|
| Features of the parasol | umbrellas with height adjustment |
| Dimension of the parasol | 250,0 cm |
| The second dimension of the parasol | 200,0 cm |
| Type of parasol | centre parasols |
| Shape of the parasol | rectangular parasols |
| Umbrella material | aluminium parasols |
| Cover colour | blue parasols |
| Cover colour | grey, anthracite and black parasols |
| Cover colour | other umbrella colours |
| Cover colour | white, cream and natur parasols |
| Cover colour | grey, taupe, beige and brown parasols |
| Cover colour | yellow and orange parasols |
| Cover colour | red, terracotta, burgundy and brick parasols |
| Cover colour | green parasols |
| Rod diameter | 45,0 mm |
| Weight of the stand | 40,0 kg |
| Method of opening | opening by crank |
| Height of the parasol | 205,0 cm |
| Umbrella cover material | sunshades with acrylic coating |
| Umbrella cover material | sun umbrellas with polyester cover |
| Umbrella cover weight | 300,0 g/m2 |
| Bottom height of closed parasol | 80,0 cm |
| According to the manufacturer Glatz | |
| Vzorník potahů Glatz | |
| Katalog Glatz 2024 |